| M. Shadows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Shadows in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Matthew Charles Sanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | July 31, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Huntington Beach, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genres | Heavy metal, hard rock, hardcore punk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupations | Musician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments | Vocals, piano, keyboards, guitar, bass, synthesizer, organ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1999–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labels | Warner Bros., Good Life Recordings, Hopeless Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated acts | Avenged Sevenfold, Slash, Good Charlotte, Steel Panther, Cowboy Troy, Death by Stereo, Bleeding Through, Dream Theater,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a7x personels
1. matt shaddows;
Subscribe to:
Comments (Atom)



